Snow Report
Mostly cloudy. NW winds tending SE
RIGHTNOW
FEELSLIKE
-1.6
-5.4
FORECASTHI
FORECASTLO
3
0
CHANCE OF PREC.
5%
PREC. AMOUNT
< 1mm
WIND DIRECTION
NW
WIND STRENGTH
3.7 km/h
HUMIDITY
NA.
| Last updated | 08/07/2026 7:22 am | |
| Announcements | Good morning from Dinner Plain! Another clear day on the way! Sun and light winds as week two continues for school holidays! Don't forget the sunscreen! Looking like some possible snow on the weekend to give us a boost to the base as well! Save time and purchase toboggan tix online. Use of the toboggan slope is prohibited when closed as machinery may be in use to snowmake and groom, not to mention unsafe conditions. Snow on the ski slope will continue to be made when conditions permit and it is prohibited to use toboggans on this slope. Cross Country Operations will start when conditions allow. Winter road operations are now in place and one way traffic is in force on Big Muster Drive between Halter Lane and The Roundabout. Chains need to be carried and fitted where directed between Harrietville and Omeo. Please do not park on the grass or on sides of roads as it hinders snow clearing operations. Welcome to winter 2026! | |
| Snow Conditions | ||
| New Snow 24hr | 0 cm | |
| Average Natural Snow Depth | 1cm | |
| Cobungra Platter Depth | 3cm | |
| Date of Last Snowfall | 03/07/2026 | |
| Cross Country Trails | XC Operations to start when conditions allow | |
| Summary | Very thin patchy layer on upper trails as the base starts to build in areas. More snow will be needed for grooming operations. | |
| Road Conditions | ||
| Road from Harrietville | open | |
| Road from Omeo | open | |
| Lifts & Slopes | ||
| Cobungra Platter Ski Slope 10:00am-4:00pm | closed | |
| Peashooter Toboggan Slope 10:00am-4:00pm | open | |
| Trail | Status | Last Groomed |
| Fitzy's Cirque | patchy | 07/09/2025 |
| Dinner Plain to Hotham | patchy | 01/09/2025 |
| Orites | patchy | 07/09/2025 |
| Pigtail | patchy | 07/09/2025 |
| Appain Way | patchy | 07/09/2025 |
| Collector's Circuit | patchy | 01/09/2025 |
| Guide Alice | patchy | 04/09/2025 |
| Vera Houghton | patchy | 04/09/2025 |
| Charlie Donalds Knee | patchy | 01/09/2025 |
| Sprinkler Line | patchy | 04/09/2025 |
| Access Trail | patchy | 04/09/2025 |
| Blade Runner | patchy | 11/06/2022 |
Ski and snowboard slope - Cobungra Platter Snow Cam (not Toboggan slope)


