Snow Report
Frost patches morning. Sunny afternoon. NW winds
RIGHTNOW
FEELSLIKE
-2.7
-6.2
FORECASTHI
FORECASTLO
7
0
CHANCE OF PREC.
5%
PREC. AMOUNT
< 1mm
WIND DIRECTION
NW
WIND STRENGTH
5.5 km/h
HUMIDITY
NA.
| Last updated | 23/08/2026 6:31 am | |
| Announcements | Good morning from Dinner Plain A fine sunny day ahead! Unfortunately our tobogganing has finished for the season. The slope is closed and signage and fencing is up. It prohibited to be used as it is unsafe, however you can jump on the bus and head to Hotham for a slide at wire plain (bus stop 12) Our retail, food and beverage businesses are open and would definitely appreciate a visit. Cafe Play (on ski slope) has also closed for the season as there is no snow. Our walking tracks are open and if heading heading out, please let someone know before you go! Take your mobile, some warm clothes and water. We have some great walks. Drop into the DP Hut and pickup a free map! Winter road operations are still in place and one way traffic is in force on Big Muster Drive between Halter Lane and The Roundabout. Chains need to be carried and fitted where directed between Harrietville and Omeo. | |
| Snow Conditions | ||
| New Snow 24hr | 0 cm | |
| Average Natural Snow Depth | 0cm | |
| Cobungra Platter Depth | 0cm | |
| Date of Last Snowfall | 12/08/2026 | |
| Cross Country Trails | XC currently closed. | |
| Summary | Zero cover. | |
| Road Conditions | ||
| Road from Harrietville | open | |
| Road from Omeo | open | |
| Lifts & Slopes | ||
| Cobungra Platter Ski Slope 10:00am-4:00pm | closed | |
| Peashooter Toboggan Slope 10:00am-4:00pm | closed | |
| Trail | Status | Last Groomed |
| Fitzy's Cirque | none | 07/09/2025 |
| Dinner Plain to Hotham | none | 01/09/2025 |
| Orites | none | 07/09/2025 |
| Pigtail | none | 07/09/2025 |
| Appain Way | none | 07/09/2025 |
| Collector's Circuit | none | 01/09/2025 |
| Guide Alice | none | 04/09/2025 |
| Vera Houghton | none | 04/09/2025 |
| Charlie Donalds Knee | none | 01/09/2025 |
| Sprinkler Line | none | 04/09/2025 |
| Access Trail | none | 04/09/2025 |
| Blade Runner | none | 11/06/2022 |
Ski and snowboard slope - Cobungra Platter Snow Cam (not Toboggan slope)


